<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiesHD &#187; Microsoft</title>
	<atom:link href="http://www.indieshd.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indieshd.com</link>
	<description>Digital Cinema Designer &#124; gbalaji@gmail.com &#124; Phone: +91 9840224733 &#124; Feature Films: Margazhi Raagam, Achachamundu Achchamundu, Thiru Thiru Thuru Thuru, Tamil Padam, Ethirmarai, Pookisham, 180, Spanish Masala, Vazhakku En 18/9, Thangameengal, Vallinam</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HD-DVD authoring links</title>
		<link>http://www.indieshd.com/2007/12/05/hd-dvd-authoring-links/</link>
		<comments>http://www.indieshd.com/2007/12/05/hd-dvd-authoring-links/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 10:22:26 +0000</pubDate>
		<dc:creator>gbalaji</dc:creator>
				<category><![CDATA[HD DVD]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.indieshd.com/2007/12/05/hd-dvd-authoring-links/</guid>
		<description><![CDATA[Microsoft has created a website where you can know all the information about HD-DVD authoring and also provided tools which can be used to author HD-DVD. While the technology used to author HD DVD interactivity support far more advanced capabilities, the production process and workflow is similar to that for authoring standard DVDs.HD DVDs use HDi™ technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.indieshd.com/wp-content/uploads/2007/12/hd-dvd.jpg' title='hd-dvd and hdi'><img src='http://www.indieshd.com/wp-content/uploads/2007/12/hd-dvd.jpg' alt='hd-dvd and hdi' /></a>
<p>Microsoft has created a <a href="http://www.thisishddvd.com/hddvdauthoring.aspx" title="HD-DVD authoring" target="_blank">website</a> where you can know all the information about HD-DVD authoring and also provided tools which can be used to author HD-DVD.</p>
<p>While the technology used to author HD DVD interactivity support far more advanced capabilities, the production process and workflow is similar to that for authoring standard DVDs.HD DVDs use HDi™ technology to provide advanced interactivity. HDi™is based on widely adopted Web technologies, such as HTML, XML, CSS, SMIL, and ECMAScript (JavaScript), therefore authoring in HDi™ is an easy transition for Web developers.</p>
<p> 
<p>List of contents in the website are as follows:</p>
<ul>
<li>An introduction to HD-DVD authoring</li>
<li>HD DVD interactivity jumpstart package</li>
<li>HDi interactive sample code</li>
<li>HD DVD interactive Authoring forum</li>
<li>HDi related blogs from microsoft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indieshd.com/2007/12/05/hd-dvd-authoring-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft not so interested on HD Optical Disc support</title>
		<link>http://www.indieshd.com/2007/06/16/microsoft-not-so-interested-on-hd-optical-disc-support/</link>
		<comments>http://www.indieshd.com/2007/06/16/microsoft-not-so-interested-on-hd-optical-disc-support/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 08:30:10 +0000</pubDate>
		<dc:creator>gbalaji</dc:creator>
				<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[HD DVD]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.indieshd.com/2007/06/16/microsoft-not-so-interested-on-hd-optical-disc-support/</guid>
		<description><![CDATA[EngadgetHD reports that Microsoft is not so keen on supporting HD Optical Discs both HD DVD and Blu-ray.Richard Doherty of Microsoft says that they are not ready to deliver HD content on an optical disc in five to ten years time period and further dug his hole by suggesting that his company would &#8220;rather the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.indieshd.com/wp-content/uploads/2007/06/6-15-07-microsoft_hddvd_blu.jpg' title='Microsoft not keen on HD Optical Disc'><img src='http://www.indieshd.com/wp-content/uploads/2007/06/6-15-07-microsoft_hddvd_blu.jpg' align="right" alt='Microsoft not keen on HD Optical Disc' /></a><a href="http://www.engadgethd.com/2007/06/15/microsoft-not-so-keen-on-optical-hd-discs/">EngadgetHD</a> reports that Microsoft is not so keen on supporting HD Optical Discs both HD DVD and Blu-ray.Richard Doherty of Microsoft  says that they are not ready to deliver HD content on an optical disc in five to ten years time period and further dug his hole by suggesting that his company would &#8220;rather the content not be on a disc&#8221; at all. Of course, he wasn&#8217;t truly stating that HD DVD and Blu-ray discs would be obsolete in under a decade, as he explained that digital downloads were simply the wave of the future. Further said that Microsoft is not backing HD DVD Game in near future and threw in one last cheap shot by saying that &#8220;Blu-ray had not delivered the interactive content like HD DVD&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indieshd.com/2007/06/16/microsoft-not-so-interested-on-hd-optical-disc-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Computing</title>
		<link>http://www.indieshd.com/2007/06/02/microsoft-surface-computing/</link>
		<comments>http://www.indieshd.com/2007/06/02/microsoft-surface-computing/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 08:34:02 +0000</pubDate>
		<dc:creator>gbalaji</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[surface computing]]></category>

		<guid isPermaLink="false">http://www.indieshd.com/2007/06/02/microsoft-surface-computing/</guid>
		<description><![CDATA[Microsoft has officially announced their latest computing platform called Surface in D conference organised by Wall Street Journal. Surface can be used in hotels, retails and public entertainment venues and ready for public use from winter 2007. The Surface custom software platform runs on Windows Vista™ and has wired Ethernet 10/100 and wireless 802.11 b/g [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.indieshd.com/wp-content/uploads/2007/06/microsoft_surface.jpg' title='Microsoft Surface Computing'><img src='http://www.indieshd.com/wp-content/uploads/2007/06/microsoft_surface.thumbnail.jpg' align='right' alt='Microsoft Surface Computing' /></a>Microsoft has officially announced their latest computing platform called <strong><a href="http://www.microsoft.com/surface/">Surface</a></strong> in <a href="http://d.wsj.com/">D conference </a>organised by <a href="http://online.wsj.com/public/us"> Wall Street Journal. </a> Surface can be used in hotels, retails and public entertainment venues and ready for public use from winter 2007. The Surface custom software platform runs on Windows Vista™ and has wired Ethernet 10/100 and wireless 802.11 b/g and Bluetooth 2.0 connectivity. </p>
<p><strong>Overview:</strong><br />
Surface is the first commercially available surface computer from Microsoft Corp. It turns an ordinary tabletop into a vibrant, interactive surface. The product provides effortless interaction with digital content through natural gestures, touch and physical objects. In essence, it’s a surface that comes to life for exploring, learning, sharing, creating, buying and much more. Soon to be available in restaurants, hotels, retail establishments and public entertainment venues, this experience will transform the way people shop, dine, entertain and live.</p>
<p>Surface is a 30-inch display in a table-like form factor that’s easy for individuals or small groups to interact with in a way that feels familiar, just like in the real world. Surface can simultaneously recognize dozens and dozens of movements such as touch, gestures and actual unique objects that have identification tags similar to bar codes. </p>
<p>Surface will ship to partners with a portfolio of basic applications, including photos, music, virtual concierge and games, that can be customized to provide their customers with unique experiences. </p>
<p><strong>About Surface Computing:</strong><br />
Surface computing breaks down traditional barriers between people and technology, changing the way people interact with all kinds of everyday content, from photos to maps to menus. The intuitive user interface works without a traditional mouse or keyboard, allowing people to interact with content and information by using their hands and natural movements. Users are able to access information either on their own or collaboratively with their friends and families, unlike any experience available today. </p>
<p><strong>Features:</strong></p>
<p><strong>Multi-touch display.</strong> The Surface display is capable of multi-touch interaction, recognizing dozens and dozens of touches simultaneously, including fingers, hands, gestures and objects placed on the surface.</p>
<p><strong>Horizontal orientation.</strong> The 30-inch display in a table-sized form factor allows users to share, explore and create experiences together, enabling a truly collaborative computing experience. </p>
<p><strong>Dimensions. </strong>Surface is 22 inches high, 21 inches deep and 42 inches wide. </p>
<p><strong>Materials.</strong> The Surface tabletop is acrylic, and its interior frame is powder-coated steel. </p>
<p><strong>Will Surface computing change the digital media interactive experience. I will be analyzing the benefits of using surface computing for Non-Linear Video Editing Applications and will it bridge the gap between linear and non-linear medium of interaction, user experience and creative freedom?</strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indieshd.com/2007/06/02/microsoft-surface-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight brings Windows Media Streaming for MAC</title>
		<link>http://www.indieshd.com/2007/05/25/silverlight-brings-windows-media-streaming-form-mac/</link>
		<comments>http://www.indieshd.com/2007/05/25/silverlight-brings-windows-media-streaming-form-mac/#comments</comments>
		<pubDate>Sat, 26 May 2007 06:43:50 +0000</pubDate>
		<dc:creator>gbalaji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows media]]></category>

		<guid isPermaLink="false">http://www.indieshd.com/?p=14</guid>
		<description><![CDATA[Silverlight is Microsoft&#8217;s cross-platform, Flash alternative, which is now available in beta for both Safari and Firefox. Eddie Hargreaves point out in Apple blog post that Silverlight will return official Microsoft support for Windows Media streaming to the Mac, including HD video support up to 720p. Microsoft stopped development of the Windows Media Player for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogsmithmedia.com/www.tuaw.com/media/2007/04/silverlight.jpg" align='right' alt="Microsoft Silverlight - a cross-platform flash alternative" />Silverlight is Microsoft&#8217;s cross-platform, Flash alternative, which is now <a href="http://silverlight.net/GetStarted/">available</a> in beta for both Safari and Firefox. Eddie Hargreaves point out in <a href="http://theappleblog.com/2007/05/24/silverlight-to-bring-windows-media-support-back-to-mac/">Apple blog post</a> that Silverlight will return official Microsoft support for Windows Media streaming to the Mac, including HD video support up to 720p.</p>
<p>Microsoft stopped development of the Windows Media Player for Mac and the last version is Windows Media Player 9, Since then primary Windows Media solution on the Mac has been from Flip4Mac, a plugin for running wmv media inside the Quick Time Player. Microsoft itself is distributing the <a href="http://www.microsoft.com/windows/windowsmedia/player/wmcomponents.mspx">Flip4Mac plugin</a>. Microsoft is not going to support PPC mac for Silverlight as reported by <a href="http://www.tuaw.com/2007/05/25/silverlight-brings-windows-media-streaming-from-ms/">TUAW.</a>
<p>Silverlight is available as a free download <a href="http://silverlight.net/GetStarted/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indieshd.com/2007/05/25/silverlight-brings-windows-media-streaming-form-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

